By booking direct you can be assured of the best possible rates for staying at No 4 Danes Cottages.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
01 Jun 25 | 21 Aug 25 | - | - | £160 | £170 | 3 Nights | |
21 Aug 25 | 26 Aug 25 | - | - | £260 | £260 | 3 Nights | |
26 Aug 25 | 04 Dec 25 | - | - | £155 | £165 | 2 Nights | |
04 Dec 25 | 19 Dec 25 | - | - | £160 | £170 | 3 Nights | |
19 Dec 25 | 05 Jan 26 | - | - | £170 | £170 | 5 Nights |
Please contact us for more information and prices on selected dates
We provide 1 car parking pass per nights stay